Clamping force - 1001 kN to 4000 kN -
200 Krauss Maffei KM 200-1400 C2
- Hits: 687
Schließkraft / Clamping Force | 200 to / 2.000 kN | ![]() |
Hubvolumen / Shot Volume | 679 ccm | |
Holmabstand / Dist. Betw. Tiebars | 560 mm x 560 mm | |
Baujahr / Year | 2002 M/c Nr. 61001954 |
130 Arburg Allrounder 420C-1300-350
- Hits: 442
Schließkraft / Clamping Force | 130 to / 1300 kN | ![]() |
Hubvolumen / Shot Volume | 182 ccm / 166 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 x 420 mm | |
Baujahr / Year | 1999 |
130 Arburg Allrounder 420C-1300-350_00
- Hits: 426
Schließkraft / Clamping Force | 130 to / 1300 kN | ![]() |
Hubvolumen / Shot Volume | 182 ccm / 166 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 x 420 mm | |
Baujahr / Year | 2000 |
150 Battenfeld BA 1500-630 CDC
- Hits: 706
Schließkraft / Clamping Force | 150 to / 1500 kN | ![]() |
Hubvolumen / Shot Volume | 226 ccm / 205,8 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 500 mm x 500 mm | |
Baujahr / Year | 1997 |
125 DEMAG Ergotech 125/475-440-concept
- Hits: 732
Schließkraft / Clamping Force | 125 to / 1250 kN | ![]() |
Hubvolumen / Shot Volume | 177 ccm / 160 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 475 mm x 450 mm | |
Baujahr / Year | 2001 |
320 Krauss Maffei KM 320-C3-1900-Sprinter
- Hits: 923
Schließkraft / Clamping Force | 320 to / 3.200 kN | ![]() |
Hubvolumen / Shot Volume | 1047 ccm | |
Holmabstand / Dist. Betw. Tiebars | 710 mm x 710 mm | |
Baujahr / Year | 2001 |
200 Krauss Maffei KM 200-1000-C1
- Hits: 883
Schließkraft / Clamping Force | 200 to / 2.000 kN | ![]() |
Hubvolumen / Shot Volume | 523 ccm | |
Holmabstand / Dist. Betw. Tiebars | 560 mm x 560 mm | |
Baujahr / Year | 1999 |
300 Engel ES 1350/275 HL - SL
- Hits: 1013
Clamping Force | 300 to / 2.942 kN | ![]() |
Shot Volume | 618 ccm | |
Plates | 1.050 x 900 mm | |
Year | 2000 |