injection moulding machines
080 DEMAG Ergotech 80/420-310-concept
- Hits: 864
Schließkraft / Clamping Force | 80 to / 800 kN | ![]() |
Hubvolumen / Shot Volume | 168,3 ccm / 149 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 mm x 420 mm | |
Baujahr / Year | 2005 |
100 DEMAG Ergotech 100/420-430-concept
- Hits: 617
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 231 ccm / 205 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 mm x 420 mm | |
Baujahr / Year | 2004 |
060 DEMAG Ergotech 60-20-system
- Hits: 566
Schließkraft / Clamping Force | 60 to / 600 kN | ![]() |
Hubvolumen / Shot Volume | 61 ccm / 52 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 370 mm x 370 mm | |
Baujahr / Year | 1999 |
050 DEMAG Ergotech 50-270-viva_1997
- Hits: 576
Schließkraft / Clamping Force | 50 to / 500 kN | ![]() |
Hubvolumen / Shot Volume | 144 ccm / 128 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 355 mm x 355 mm | |
Baujahr / Year | 1997 |
100 Arburg Allrounder 420C-1000-250_99pde
- Hits: 457
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 144 ccm / 132 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 x 420 mm | |
Baujahr / Year | 1999 |
100 Arburg Allrounder 420C-1000-250pde
- Hits: 442
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 144 ccm / 132 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 x 420 mm | |
Baujahr / Year | 1998 |
100 Arburg Allrounder 370M-1000-250pde
- Hits: 450
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 144 ccm / 121 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 370 x 370 mm | |
Baujahr / Year | 1994 |
060 Arburg Allrounder 370C-600-250pde
- Hits: 450
Schließkraft / Clamping Force | 60 to / 600 kN | ![]() |
Hubvolumen / Shot Volume | 188 ccm / 158 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 370 x 370 mm | |
Baujahr / Year | 1999 |
060 Arburg Allrounder 370C-600-200pde
- Hits: 432
Schließkraft / Clamping Force | 60 to / 600 kN | ![]() |
Hubvolumen / Shot Volume | 106 ccm / 90 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 370 x 370 mm | |
Baujahr / Year | 1995 |
040 Arburg Allrounder 270C-400-100r00pde
- Hits: 425
Schließkraft / Clamping Force | 40 to / 400 kN | ![]() |
Hubvolumen / Shot Volume | 70 ccm / 64 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 270 x 270 mm | |
Baujahr / Year | 2000 |
035 Arburg Allrounder 221K-350-100
- Hits: 451
Schließkraft / Clamping Force | 35 to / 350 kN | ![]() |
Hubvolumen / Shot Volume | 49 ccm / 41 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 221 mm | |
Baujahr / Year | 1999 |
025 Arburg Allrounder 220S-250-60
- Hits: 441
Schließkraft / Clamping Force | 25 to / 250 kN | ![]() |
Hubvolumen / Shot Volume | 20 ccm / 17 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 221 x 221 mm | |
Baujahr / Year | 1999 |
100 Battenfeld BA 1000-315 CDC
- Hits: 425
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 153,9 ccm / 140 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 mm x 420 mm | |
Baujahr / Year | 1999 |
035 Battenfeld Plus 350/75
- Hits: 412
Schließkraft / Clamping Force | 35 to / 350 kN | ![]() |
Hubvolumen / Shot Volume | 38 ccm / 34,5 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 270 mm | |
Baujahr / Year | 2004 |
035 Battenfeld Plus 350/75TM_2010
- Hits: 443
Schließkraft / Clamping Force | 35 to / 350 kN | ![]() |
Hubvolumen / Shot Volume | 49 ccm / 44,6 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 270 mm | |
Baujahr / Year | 2010 |
050 DEMAG Ergotech 50-270-viva_2000
- Hits: 436
Schließkraft / Clamping Force | 50 to / 500 kN | ![]() |
Hubvolumen / Shot Volume | 106,5 ccm / 95 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 355 mm x 355 mm | |
Baujahr / Year | 2000 |
050 DEMAG Ergotech 50-270-viva
- Hits: 466
Schließkraft / Clamping Force | 50 to / 500 kN | ![]() |
Hubvolumen / Shot Volume | 144 ccm / 128 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 355 mm x 355 mm | |
Baujahr / Year | 1997 |
100 Battenfeld BA 1000-525HM
- Hits: 432
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 318 ccm / 291 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 470 mm x 470 mm | |
Baujahr / Year | 2004 |
100 Battenfeld BA 1000-525TM_2002
- Hits: 414
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 318 ccm / 291 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 mm x 420 mm | |
Baujahr / Year | 2002 |
100 Battenfeld BA 1000-525TM
- Hits: 460
Schließkraft / Clamping Force | 100 to / 1000 kN | ![]() |
Hubvolumen / Shot Volume | 392 ccm / 357 gram PS | |
Holmabstand / Dist. Betw. Tiebars | 420 mm x 420 mm | |
Baujahr / Year | 2000 |
Subcategories
injection moulding machines up to 1000 kN
Category injection moulding machines up to 1000 kN
injection moulding machines 1001 kN to 4000 kN
Category injection moulding machines 1001 kN to 4000 kN
injection moulding machines greater than 4000 kN
Category injection moulding machines greater than 4000 kN
Page 1 of 2